world Population by Countries
Total Population by Country 2018
Not surprisingly, the largest countries in the word in terms of population are China and India, with both now having populations of well over a billion. The United States comes in third with just under 325 million residents. The BRIC countries (Brazil, Russia, India and China), generally regarded as the four major emerging economies expected to dominate in the 21st century, are all in the top ten most populous countries, indicating how important the sheer size of their populations are to their economic expansion.
However, a number of countries considered by the International Monetary Fund to be developing countries (that is, having not achieved a high degree of industrialization relative to their populations, and where the population typically has a medium to low standard of living) also have sizeable populations, including Nigeria (over 190 million), Bangladesh (almost 165 million) and Mexico (around 129 million), demonstrating that the issues affecting developing nations span multiple continents.
It is notable that a number of the largest economies in the world have smaller populations, particularly in Europe. The United Kingdom, Germany, France, and Italy are all among the top ten largest economies and all have populations of under 100 million. Their numbers range from 82 million (Germany) to just under 60 million (Italy).
Furthermore, several extremely small countries, such as Monaco, Luxembourg, and the Cayman Islands - all with fewer than a million residents - play a much larger role in the financial world than their population numbers would suggest. In contrat, Canada, also a major economic player and one of the largest countries in the world by land mass, has a relatively small population for its size, with around 36.5 million residents.
Country | Total Population | Rank |
China | 1,415,045,928 | 1 |
India | 1,354,051,854 | 2 |
United States | 326,766,748 | 3 |
Indonesia | 266,794,980 | 4 |
Brazil | 210,867,954 | 5 |
Pakistan | 200,813,818 | 6 |
Nigeria | 195,875,237 | 7 |
Bangladesh | 166,368,149 | 8 |
Russia | 143,964,709 | 9 |
Mexico | 130,759,074 | 10 |
Japan | 127,185,332 | 11 |
Ethiopia | 107,534,882 | 12 |
Philippines | 106,512,074 | 13 |
Egypt | 99,375,741 | 14 |
Vietnam | 96,491,146 | 15 |
DR Congo | 84,004,989 | 16 |
Germany | 82,293,457 | 17 |
Iran | 82,011,735 | 18 |
Turkey | 81,916,871 | 19 |
Thailand | 69,183,173 | 20 |
United Kingdom | 66,573,504 | 21 |
France | 65,233,271 | 22 |
Italy | 59,290,969 | 23 |
Tanzania | 59,091,392 | 24 |
South Africa | 57,398,421 | 25 |
Myanmar | 53,855,735 | 26 |
South Korea | 51,164,435 | 27 |
Kenya | 50,950,879 | 28 |
Colombia | 49,464,683 | 29 |
Spain | 46,397,452 | 30 |
Argentina | 44,688,864 | 31 |
Uganda | 44,270,563 | 32 |
Ukraine | 44,009,214 | 33 |
Algeria | 42,008,054 | 34 |
Sudan | 41,511,526 | 35 |
Iraq | 39,339,753 | 36 |
Poland | 38,104,832 | 37 |
Canada | 36,953,765 | 38 |
Afghanistan | 36,373,176 | 39 |
Morocco | 36,191,805 | 40 |
Saudi Arabia | 33,554,343 | 41 |
Peru | 32,551,815 | 42 |
Venezuela | 32,381,221 | 43 |
Uzbekistan | 32,364,996 | 44 |
Malaysia | 32,042,458 | 45 |
Angola | 30,774,205 | 46 |
Mozambique | 30,528,673 | 47 |
Nepal | 29,624,035 | 48 |
Ghana | 29,463,643 | 49 |
Yemen | 28,915,284 | 50 |
Madagascar | 26,262,810 | 51 |
North Korea | 25,610,672 | 52 |
Ivory Coast | 24,905,843 | 53 |
Australia | 24,772,247 | 54 |
Cameroon | 24,678,234 | 55 |
Taiwan | 23,694,089 | 56 |
Niger | 22,311,375 | 57 |
Sri Lanka | 20,950,041 | 58 |
Burkina Faso | 19,751,651 | 59 |
Romania | 19,580,634 | 60 |
Malawi | 19,164,728 | 61 |
Mali | 19,107,706 | 62 |
Kazakhstan | 18,403,860 | 63 |
Syria | 18,284,407 | 64 |
Chile | 18,197,209 | 65 |
Zambia | 17,609,178 | 66 |
Guatemala | 17,245,346 | 67 |
Netherlands | 17,084,459 | 68 |
Zimbabwe | 16,913,261 | 69 |
Ecuador | 16,863,425 | 70 |
Senegal | 16,294,270 | 71 |
Cambodia | 16,245,729 | 72 |
Chad | 15,353,184 | 73 |
Somalia | 15,181,925 | 74 |
Guinea | 13,052,608 | 75 |
South Sudan | 12,919,053 | 76 |
Rwanda | 12,501,156 | 77 |
Tunisia | 11,659,174 | 78 |
Belgium | 11,498,519 | 79 |
Cuba | 11,489,082 | 80 |
Benin | 11,485,674 | 81 |
Burundi | 11,216,450 | 82 |
Bolivia | 11,215,674 | 83 |
Greece | 11,142,161 | 84 |
Haiti | 11,112,945 | 85 |
Dominican Republic | 10,882,996 | 86 |
Czech Republic | 10,625,250 | 87 |
Portugal | 10,291,196 | 88 |
Sweden | 9,982,709 | 89 |
Azerbaijan | 9,923,914 | 90 |
Jordan | 9,903,802 | 91 |
Hungary | 9,688,847 | 92 |
United Arab Emirates | 9,541,615 | 93 |
Belarus | 9,452,113 | 94 |
Honduras | 9,417,167 | 95 |
Tajikistan | 9,107,211 | 96 |
Serbia | 8,762,027 | 97 |
Austria | 8,751,820 | 98 |
Switzerland | 8,544,034 | 99 |
Israel | 8,452,841 | 100 |
Papua New Guinea | 8,418,346 | 101 |
Togo | 7,990,926 | 102 |
Sierra Leone | 7,719,729 | 103 |
Hong Kong | 7,428,887 | 104 |
Bulgaria | 7,036,848 | 105 |
Laos | 6,961,210 | 106 |
Paraguay | 6,896,908 | 107 |
Libya | 6,470,956 | 108 |
El Salvador | 6,411,558 | 109 |
Nicaragua | 6,284,757 | 110 |
Kyrgyzstan | 6,132,932 | 111 |
Lebanon | 6,093,509 | 112 |
Turkmenistan | 5,851,466 | 113 |
Singapore | 5,791,901 | 114 |
Denmark | 5,754,356 | 115 |
Finland | 5,542,517 | 116 |
Slovakia | 5,449,816 | 117 |
Republic of the Congo | 5,399,895 | 118 |
Norway | 5,353,363 | 119 |
Eritrea | 5,187,948 | 120 |
Palestine | 5,052,776 | 121 |
Costa Rica | 4,953,199 | 122 |
Liberia | 4,853,516 | 123 |
Oman | 4,829,946 | 124 |
Ireland | 4,803,748 | 125 |
New Zealand | 4,749,598 | 126 |
Central African Republic | 4,737,423 | 127 |
Mauritania | 4,540,068 | 128 |
Kuwait | 4,197,128 | 129 |
Croatia | 4,164,783 | 130 |
Panama | 4,162,618 | 131 |
Moldova | 4,041,065 | 132 |
Georgia | 3,907,131 | 133 |
Puerto Rico | 3,659,007 | 134 |
Bosnia and Herzegovina | 3,503,554 | 135 |
Uruguay | 3,469,551 | 136 |
Mongolia | 3,121,772 | 137 |
Albania | 2,934,363 | 138 |
Armenia | 2,934,152 | 139 |
Jamaica | 2,898,677 | 140 |
Lithuania | 2,876,475 | 141 |
Qatar | 2,694,849 | 142 |
Namibia | 2,587,801 | 143 |
Botswana | 2,333,201 | 144 |
Lesotho | 2,263,010 | 145 |
Gambia | 2,163,765 | 146 |
Macedonia | 2,085,051 | 147 |
Slovenia | 2,081,260 | 148 |
Gabon | 2,067,561 | 149 |
Latvia | 1,929,938 | 150 |
Guinea-Bissau | 1,907,268 | 151 |
Bahrain | 1,566,993 | 152 |
Swaziland | 1,391,385 | 153 |
Trinidad and Tobago | 1,372,598 | 154 |
Timor-Leste | 1,324,094 | 155 |
Equatorial Guinea | 1,313,894 | 156 |
Estonia | 1,306,788 | 157 |
Mauritius | 1,268,315 | 158 |
Cyprus | 1,189,085 | 159 |
Djibouti | 971,408 | 160 |
Fiji | 912,241 | 161 |
Reunion | 883,247 | 162 |
Comoros | 832,347 | 163 |
Bhutan | 817,054 | 164 |
Guyana | 782,225 | 165 |
Macau | 632,418 | 166 |
Montenegro | 629,219 | 167 |
Solomon Islands | 623,281 | 168 |
Luxembourg | 590,321 | 169 |
Suriname | 568,301 | 170 |
Western Sahara | 567,421 | 171 |
Cape Verde | 553,335 | 172 |
Guadeloupe | 449,173 | 173 |
Maldives | 444,259 | 174 |
Brunei | 434,076 | 175 |
Malta | 432,089 | 176 |
Bahamas | 399,285 | 177 |
Martinique | 385,065 | 178 |
Belize | 382,444 | 179 |
Iceland | 337,780 | 180 |
French Guiana | 289,763 | 181 |
Barbados | 286,388 | 182 |
French Polynesia | 285,859 | 183 |
Vanuatu | 282,117 | 184 |
New Caledonia | 279,821 | 185 |
Mayotte | 259,682 | 186 |
Sao Tome and Principe | 208,818 | 187 |
Samoa | 197,695 | 188 |
Saint Lucia | 179,667 | 189 |
Guam | 165,718 | 190 |
Curacao | 161,577 | 191 |
Kiribati | 118,414 | 192 |
Saint Vincent and the Grenadines | 110,200 | 193 |
Tonga | 109,008 | 194 |
Grenada | 108,339 | 195 |
Micronesia | 106,227 | 196 |
Aruba | 105,670 | 197 |
United States Virgin Islands | 104,914 | 198 |
Antigua and Barbuda | 103,050 | 199 |
Seychelles | 95,235 | 200 |
Isle of Man | 84,831 | 201 |
Andorra | 76,953 | 202 |
Dominica | 74,308 | 203 |
Cayman Islands | 62,348 | 204 |
Bermuda | 61,070 | 205 |
Greenland | 56,565 | 206 |
Saint Kitts and Nevis | 55,850 | 207 |
American Samoa | 55,679 | 208 |
Northern Mariana Islands | 55,194 | 209 |
Marshall Islands | 53,167 | 210 |
Faroe Islands | 49,489 | 211 |
Sint Maarten | 40,552 | 212 |
Monaco | 38,897 | 213 |
Liechtenstein | 38,155 | 214 |
Turks and Caicos Islands | 35,963 | 215 |
Gibraltar | 34,733 | 216 |
San Marino | 33,557 | 217 |
British Virgin Islands | 31,719 | 218 |
Palau | 21,964 | 219 |
Cook Islands | 17,411 | 220 |
Anguilla | 15,045 | 221 |
Wallis and Futuna | 11,683 | 222 |
Nauru | 11,312 | 223 |
Tuvalu | 11,287 | 224 |
Saint Pierre and Miquelon | 6,342 | 225 |
Montserrat | 5,203 | 226 |
Falkland Islands | 2,922 | 227 |
Niue | 1,624 | 228 |
Tokelau | 1,319 | 229 |
Vatican City | 801 | 230 |
Jersey | 231 | |
Guernsey | 232 | |
Saint Martin | 233 |
Comments
Post a Comment